Gold Rate Chennai | Today

Gold Rates in Chennai Today

Gold Rates in Chennai

GOLD RATE

Sno Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
1 21/May/2013 2668.50 21348.00 2514.00 20112.00
2 20/May/2013 2616.50 20932.00 2446.00 19568.00
3 18/May/2013 2649.50 21196.00 2477.00 19816.00
4 17/May/2013 2661.00 21288.00 2488.00 19904.00
5 16/May/2013 2658.00 21264.00 2485.00 19880.00
6 15/May/2013 2709.00 21672.00 2533.00 20264.00
7 14/May/2013 2748.00 21984.00 2569.00 20552.00
8 13/May/2013 2717.00 21736.00 2540.00 20320.00
9 11/May/2013 2739.50 21916.00 2561.00 20488.00
10 10/May/2013 2733.50 21868.00 2556.00 20448.00

Silver Rate in Chennai

SILVER RATE

Sno Date Silver 1 Grm  Ready Silver (1 Kg)
1 21/May/2013 46.70 43610.00
2 20/May/2013 44.50 41615.00
3 18/May/2013 46.20 43185.00
4 17/May/2013 46.40 43365.00
5 15/May/2013 45.90 42890.00
6 15/May/2013 47.10 44010.00
7 14/May/2013 48.40 45210.00
8 13/May/2013 48.30 45115.00
9 11/May/2013 48.70 45540.00
10 10/May/2013 48.60 45395.00